Spring & Summer 2013
SCHEDULE A
Mondays | ||
| May 13, 27 | June 10, 24 | July 8, 22 | August 5, 19 | ||
| Wildcat Highlands | 1210 Lockwood Dr. | 4:00-4:30 |
| Treece Meadows | Sickle Ct. & Julia Ln. | 5:30-6:00 |
| Lexington Farms | N. Bluegrass Cir. Playground | 6:15-6:45 |
| Brookfield | Goldersgreen Dr. | 7:00-8:00 |
Tuesdays | ||
| May 14, 28 | June 11, 25 | July 9, 23 | August 6, 20 | ||
| Twyckenham Apts. | Quarry Dr. | 3:30-4:00 |
| Coppergate | Coppergate Circle | 4:15-4:45 |
| Bristol Park | Turnbull W/Kincaid Dr. | 5:45-6:15 |
| Teasdale | 3433 Teasdale Ct. | 6:30-7:00 |
| Bradford Place Apts. | 3224 S. 9th St. | 7:15-7:45 |
Wednesdays | ||
|
May 15, 29 | June 12, 26 | July 10, 24 | August 7, 21 | ||
| Fairington Apts. | 225 Fairington Ct. | 2:30-3:00 |
| Cambridge Estates | 3850 Edward Way | 3:15-4:00 |
| Dayton | 320 College St. | 5:00-5:30 |
| Briarwood Apts. | Windemere Dr. | 5:45-6:30 |
| Woodfield Village | Wolfson Way Playground | 7:00-7:30 |
Thursdays | ||
| May 16, 30 | June 13, 27 | July 11, 25 | August 8, 22 | ||
| McAllister Ctr. | 2351 N. 20th St. | 3:45-4:15 |
| Wood's Edge | 1670 E 650 N | 5:15-6:00 |
| Hawk's Nest | Naschette Pkwy. | 6:15-7:00 |
| Battle Ground | Liberty & Main St. | 7:15-7:45 |
SCHEDULE B
Mondays | ||
| May 20 | June 3, 17 | July 1, 15, 29 | August 12, 26 | ||
| West Point | 7010 Jefferson St. | 4:00-4:45 |
| Romney | 11312 Mikel St. | 5:45-6:15 |
| Clarks Hill | 9510 Pearl St. | 6:45-7:15 |
| Stockwell | 6931 Church St. | 7:30-8:00 |
Tuesdays | ||
| May 21 | June 4, 18 | July 2, 16, 30 | August 27 | ||
| EastBrook |
400 Eastbrook Dr. |
4:25-4:55 |
| Colburn | Colburn Comm. Park | 5:15-5:45 |
| Watkins Glen |
Shana Jane Dr. |
6:10-6:40 |
| Farmington |
Farmington Dr. North |
6:45-7:45 |
Wednesdays | ||
| May 8, 22 | June 5, 19 | July 3, 17, 31 | August 14, 28 | ||
| Spring Garden | 350 St. Rd. 25 W | 3:30-4:15 |
| Claystone | 548 Westchester Ln. | 4:30-5:15 |
| Prairie Oaks | Goldenrod Ct. | 6:10-6:40 |
| Buckingham Estates | Buckingham Dr. | 6:45-7:15 |
| Stonewick | 3613 Round Rock Circle | 7:30-8:00 |
Thursdays | ||
| May 9, 23 | ||
| Friendship House | 1008 Cumberland Ave. | 2:45-3:15 |
| Hadley Moors |
4417 Candlewick Ln. |
3:30-4:00 |
| Candlelight |
10 Candlelight Plaza |
4:15-5:00 |
| Maples/52 Park |
2450 US 52 West |
5:15-5:45 |
| Purdue Village |
117 Nimitz Dr. |
6:45-7:45 |
Updated 5/8/13 by MRK